A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: mirrored-minds.netAwstats Web Site
Last Update: 27 Jun 2025 - 21:00
Reported period:Month Jun 2025

Close window
 
Last visit  
Total : 314 Known, 505 Unknown (unresolved ip) - 754 Unique visitorsPagesHitsBandwidthLast visit
host-80-85-246-71.hosted-by-vdsina.com228.10 KB27 Jun 2025 - 20:12
43.166.247.82228.10 KB27 Jun 2025 - 19:00
52.126.185.35.bc.googleusercontent.com22592 Bytes27 Jun 2025 - 18:42
193.183.0.170202072.83 KB27 Jun 2025 - 18:37
114.96.103.335520.24 KB27 Jun 2025 - 18:37
43.130.110.130114.05 KB27 Jun 2025 - 17:43
ip-.90.39.183.45-infolinkinternet.com.br114.67 KB27 Jun 2025 - 17:10
177-136-165-89.unifique.net115.24 KB27 Jun 2025 - 16:54
128-201-255-240.figtelecom.com.br116.01 KB27 Jun 2025 - 16:44
179.66.149.461113.55 KB27 Jun 2025 - 16:24
177-223-110-11.zaaztelecom.com.br114.42 KB27 Jun 2025 - 16:23
45-227-58-4.fibernet.tv.br114.32 KB27 Jun 2025 - 15:38
233-10-189-181.globalconecta.com.br114.37 KB27 Jun 2025 - 15:14
189-38-35-91.wgo.com.br114.18 KB27 Jun 2025 - 15:13
165-73-72-185.ip.afrihost.co.za115.66 KB27 Jun 2025 - 14:28
205.169.39.47114.03 KB27 Jun 2025 - 14:27
209.99.181.146171724.57 KB27 Jun 2025 - 14:27
bfbbc7ba.virtua.com.br114.76 KB27 Jun 2025 - 14:22
187.18.198.231114.99 KB27 Jun 2025 - 14:04
45.181.58.41114.16 KB27 Jun 2025 - 14:03
181.48.200.194114.67 KB27 Jun 2025 - 13:47
host-45-169-145-37.one.net.ec115.04 KB27 Jun 2025 - 13:34
dynamic.vdc.vn115.07 KB27 Jun 2025 - 13:18
static.vnpt.vn4141208.14 KB27 Jun 2025 - 12:53
186.195.238.233115.34 KB27 Jun 2025 - 12:47
117.62.235.53228.10 KB27 Jun 2025 - 12:35
ecs-119-12-166-100.compute.hwclouds-dns.com114.03 KB27 Jun 2025 - 12:25
ec2-34-222-196-207.us-west-2.compute.amazonaws.com227.84 KB27 Jun 2025 - 11:43
43.134.141.244114.05 KB27 Jun 2025 - 11:32
43.133.91.48114.05 KB27 Jun 2025 - 10:23
host-80-85-246-140.hosted-by-vdsina.com114.05 KB27 Jun 2025 - 09:29
129.28.14.2314416.20 KB27 Jun 2025 - 09:21
vps113476.inmotionhosting.com114.04 KB27 Jun 2025 - 08:54
static.160.156.62.46.clients.your-server.de114.04 KB27 Jun 2025 - 08:41
bfba2c46.virtua.com.br114.28 KB27 Jun 2025 - 08:13
bd7848a0.virtua.com.br116.11 KB27 Jun 2025 - 07:01
192-144-118-138.entrelinks.com.br115.55 KB27 Jun 2025 - 06:45
124.226.222.66228.10 KB27 Jun 2025 - 06:09
197.3.83.84114.20 KB27 Jun 2025 - 06:07
host-80-85-245-250.hosted-by-vdsina.com114.05 KB27 Jun 2025 - 05:16
43.159.136.201114.05 KB27 Jun 2025 - 05:15
vps-d4f9a5d3.vps.ovh.net114.10 KB27 Jun 2025 - 04:18
177-38-155-0.brasrede.psi.br114.46 KB27 Jun 2025 - 03:39
vtx-d-60-235.virtex.com.br115.37 KB27 Jun 2025 - 03:38
43.131.39.179114.05 KB27 Jun 2025 - 03:31
93.158.91.239114.05 KB27 Jun 2025 - 00:23
114.117.233.112228.10 KB26 Jun 2025 - 20:49
93.152.230.1603636141.76 KB26 Jun 2025 - 20:21
111.102.196.35.bc.googleusercontent.com22592 Bytes26 Jun 2025 - 18:48
170.106.180.246114.05 KB26 Jun 2025 - 18:29
ip187.ip-23-105-4.mpp.dc.com114.04 KB26 Jun 2025 - 18:01
209.99.178.181171724.57 KB26 Jun 2025 - 17:49
162.14.197.1804416.20 KB26 Jun 2025 - 17:47
43.155.188.157228.10 KB26 Jun 2025 - 16:38
47.82.60.11114.06 KB26 Jun 2025 - 16:17
45-182-70-242.provedormeganet.net.br115.10 KB26 Jun 2025 - 15:04
49.232.151.1126624.29 KB26 Jun 2025 - 14:48
185.39.19.343636141.76 KB26 Jun 2025 - 14:03
nevolitelecom.com.br115.05 KB26 Jun 2025 - 12:31
196-210-190-234.ftth.web.africa118.08 KB26 Jun 2025 - 11:40
unn-212-102-35-23.cdn77.com3434134.77 KB26 Jun 2025 - 09:28
43.153.49.151228.10 KB26 Jun 2025 - 09:18
172.203.212.933664363.35 KB26 Jun 2025 - 08:47
118.89.233.2346624.29 KB26 Jun 2025 - 08:23
43.157.180.116114.05 KB26 Jun 2025 - 08:10
ec2-34-222-207-168.us-west-2.compute.amazonaws.com3311.75 KB26 Jun 2025 - 05:31
182.44.10.673312.15 KB26 Jun 2025 - 05:14
host-91-201-115-174.hosted-by-vdsina.ru3312.15 KB26 Jun 2025 - 05:13
148.224.231.35.bc.googleusercontent.com6565269.84 KB26 Jun 2025 - 04:53
dhs103.easyconnect.com.br115.21 KB26 Jun 2025 - 04:37
67.247.243.35.bc.googleusercontent.com3939170.00 KB26 Jun 2025 - 04:24
host-80-85-245-5.hosted-by-vdsina.com114.05 KB26 Jun 2025 - 04:23
ec2-35-175-117-125.compute-1.amazonaws.com114.05 KB26 Jun 2025 - 04:20
101.204.62.98114.10 KB26 Jun 2025 - 04:17
124.236.100.56228.32 KB26 Jun 2025 - 04:16
247-107-87-177.rev.provedorsuperconnect.com.br114.14 KB26 Jun 2025 - 02:56
43.156.228.273312.15 KB26 Jun 2025 - 02:36
187.18.136.2116.22 KB26 Jun 2025 - 02:30
190.52.74.234.blinktelecom.com.br115.95 KB26 Jun 2025 - 02:14
118.195.153.213114.05 KB26 Jun 2025 - 02:01
247.132.243.35.bc.googleusercontent.com242491.77 KB26 Jun 2025 - 01:40
43.152.72.2443312.15 KB26 Jun 2025 - 01:22
crawl-66-249-66-197.googlebot.com115.09 KB26 Jun 2025 - 01:06
crawl-144-217-135-243.dataproviderbot.com1933197.21 KB26 Jun 2025 - 00:44
crawl-149-56-150-192.dataproviderbot.com3312.76 KB26 Jun 2025 - 00:44
tor-exit1.identitynetwork.top3636141.76 KB26 Jun 2025 - 00:01
155.249.237.35.bc.googleusercontent.com228.10 KB25 Jun 2025 - 20:06
43.159.140.236114.05 KB25 Jun 2025 - 18:57
249.222.73.34.bc.googleusercontent.com22592 Bytes25 Jun 2025 - 18:02
43.166.136.202228.10 KB25 Jun 2025 - 17:39
185.39.19.483636141.76 KB25 Jun 2025 - 17:03
131.161.218.48115.56 KB25 Jun 2025 - 13:54
182.42.111.1564416.20 KB25 Jun 2025 - 13:34
197.83.230.191114.71 KB25 Jun 2025 - 13:02
162.62.231.139228.10 KB25 Jun 2025 - 11:00
186.195.165.179114.32 KB25 Jun 2025 - 10:51
125.75.66.973312.15 KB25 Jun 2025 - 10:14
180.241.123.194116.17 KB25 Jun 2025 - 09:31
82.156.68.744416.20 KB25 Jun 2025 - 06:57
43.157.188.74228.10 KB25 Jun 2025 - 04:47
telegramshopfaster.com114.12 KB25 Jun 2025 - 04:15
36.41.75.1674416.20 KB25 Jun 2025 - 03:51
170.106.82.209228.10 KB25 Jun 2025 - 03:20
188.143.244.138114.05 KB25 Jun 2025 - 00:08
167.172.183.108114.10 KB24 Jun 2025 - 20:42
43.153.54.14114.05 KB24 Jun 2025 - 19:30
173.244.42.149114.12 KB24 Jun 2025 - 18:39
ec2-3-148-202-164.us-east-2.compute.amazonaws.com212141.03 KB24 Jun 2025 - 18:36
unn-154-47-20-225.datapacket.com114.12 KB24 Jun 2025 - 18:34
104.250.139.34.bc.googleusercontent.com22592 Bytes24 Jun 2025 - 17:44
186.1.185.66113.82 KB24 Jun 2025 - 15:22
128.201.98.162115.09 KB24 Jun 2025 - 12:48
182.44.67.97228.10 KB24 Jun 2025 - 12:28
43.130.91.95114.05 KB24 Jun 2025 - 12:06
43.165.70.220114.05 KB24 Jun 2025 - 10:58
host-91-84-111-136.hosted-by-vdsina.com228.10 KB24 Jun 2025 - 10:33
45.227.175.104114.79 KB24 Jun 2025 - 10:21
11.tor-exit.nothingtohide.nl116.19 KB24 Jun 2025 - 09:26
248-67-220-67.clients.gthost.com228.13 KB24 Jun 2025 - 08:00
43.155.140.157228.10 KB24 Jun 2025 - 06:14
ip-177.223.23.254.dtel.com.br114.19 KB24 Jun 2025 - 04:48
adriandhcp-138.216-16-84.mybluepeak.net114.08 KB24 Jun 2025 - 03:17
110.40.186.63228.10 KB24 Jun 2025 - 02:53
35.193.68.34.bc.googleusercontent.com22226.36 KB24 Jun 2025 - 02:18
84.239.47.14512127.98 KB24 Jun 2025 - 01:17
177-131-74-2.shared.desktop.com.br113.82 KB24 Jun 2025 - 00:40
43.166.226.186228.10 KB24 Jun 2025 - 00:03
128.24.126.177.3dtelecomunicacoes.com.br114.47 KB23 Jun 2025 - 20:53
179-94-161-220.user.vivozap.com.br114.77 KB23 Jun 2025 - 20:45
121.4.97.180228.10 KB23 Jun 2025 - 20:38
194.208.237.35.bc.googleusercontent.com22592 Bytes23 Jun 2025 - 17:59
203.33.203.1483312.15 KB23 Jun 2025 - 17:43
170.106.163.48114.05 KB23 Jun 2025 - 17:24
170.106.152.218228.10 KB23 Jun 2025 - 16:15
106.227.49.113114.05 KB23 Jun 2025 - 14:42
host-185-21-13-119.hosted-by-vdsina.com114.05 KB23 Jun 2025 - 14:38
239.217.141.34.bc.googleusercontent.com114.05 KB23 Jun 2025 - 14:21
168.197.58.157113.80 KB23 Jun 2025 - 14:16
186-226-35-61.unifique.net115.45 KB23 Jun 2025 - 13:57
181.225.193.170114.93 KB23 Jun 2025 - 12:47
hosting-server2.nicer10.com114.04 KB23 Jun 2025 - 12:06
45.165.216.136115.36 KB23 Jun 2025 - 11:38
60.188.57.0114.05 KB23 Jun 2025 - 11:35
host-94-103-88-24.hosted-by-vdsina.ru114.05 KB23 Jun 2025 - 10:59
43.153.19.83114.05 KB23 Jun 2025 - 10:50
177-54-206-153.weclix.com.br114.20 KB23 Jun 2025 - 10:36
adsl-181-128-53-24.une.net.co114.12 KB23 Jun 2025 - 10:32
5.133.192.175114.05 KB23 Jun 2025 - 10:21
45.170.199.123116.82 KB23 Jun 2025 - 10:16
cpe-181-46-165-40.telecentro-reversos.com.ar114.38 KB23 Jun 2025 - 09:18
localhost228.82 KB23 Jun 2025 - 08:17
179.51.143.176116.39 KB23 Jun 2025 - 07:20
ecs-101-44-186-73.compute.hwclouds-dns.com114.00 KB23 Jun 2025 - 07:14
host-195-2-81-171.hosted-by-vdsina.ru114.05 KB23 Jun 2025 - 06:08
223.244.35.774416.20 KB23 Jun 2025 - 05:05
43.153.10.13114.05 KB23 Jun 2025 - 04:54
45.228.98.42113.80 KB23 Jun 2025 - 04:27
43.153.104.196114.05 KB23 Jun 2025 - 03:28
177-172-9-229.user.vivozap.com.br113.80 KB23 Jun 2025 - 02:05
58.49.233.126228.10 KB23 Jun 2025 - 01:57
200-50-227-22.titamnet.net.br113.82 KB23 Jun 2025 - 01:42
host162.186-122-104.telmex.net.ar113.82 KB23 Jun 2025 - 01:30
177-74-138-146.pontocomnet.net.br114.11 KB23 Jun 2025 - 00:12
147.182.155.156114.10 KB22 Jun 2025 - 20:36
43.157.53.115114.05 KB22 Jun 2025 - 19:54
95.198.134.34.bc.googleusercontent.com22592 Bytes22 Jun 2025 - 18:45
209.95.176.2551832190.47 KB22 Jun 2025 - 17:14
cerebro-ldc-prod-01.kaspersky-labs.com114.03 KB22 Jun 2025 - 16:05
197.16.223.120115.39 KB22 Jun 2025 - 15:00
host-80-85-246-214.hosted-by-vdsina.com228.10 KB22 Jun 2025 - 14:41
43.135.135.57228.10 KB22 Jun 2025 - 13:05
181-26-91-99.speedy.com.ar114.76 KB22 Jun 2025 - 12:22
host-185-21-13-25.hosted-by-vdsina.com228.10 KB22 Jun 2025 - 12:06
124.156.157.91228.10 KB22 Jun 2025 - 11:53
host-212-34-141-109.hosted-by-vdsina.com228.10 KB22 Jun 2025 - 11:47
132.232.203.74114.05 KB22 Jun 2025 - 10:38
ip4.ip-23-108-18.mpp.ny.com114.04 KB22 Jun 2025 - 08:14
200.6.91.141114.10 KB22 Jun 2025 - 08:11
93.123.109.37227.70 KB22 Jun 2025 - 07:50
129.226.93.214114.05 KB22 Jun 2025 - 06:36
43.153.123.4114.05 KB22 Jun 2025 - 05:23
bbb72cd1.virtua.com.br119.18 KB22 Jun 2025 - 05:09
139.59.177.211114.06 KB22 Jun 2025 - 05:03
177-3-88-114.user3p.v-tal.net.br111.41 KB22 Jun 2025 - 04:24
143-0-201-184-clientes.genesysnet.com.br114.14 KB22 Jun 2025 - 03:18
14.215.163.1324416.20 KB22 Jun 2025 - 01:08
ecs-159-138-140-192.compute.hwclouds-dns.com114.03 KB22 Jun 2025 - 00:04
93.123.109.203311.55 KB22 Jun 2025 - 00:00
unn-138-199-29-146.datapacket.com114.12 KB21 Jun 2025 - 20:47
104.224.71.243.colocationamerica.com114.12 KB21 Jun 2025 - 20:28
49.51.33.159114.05 KB21 Jun 2025 - 19:21
223.15.245.170114.05 KB21 Jun 2025 - 19:10
187.59.36.139.static.host.gvt.net.br114.48 KB21 Jun 2025 - 18:50
12-83-170-59.clikanettelecom.com.br.12.83.170.in-addr.arpa114.70 KB21 Jun 2025 - 18:15
host-157-100-198-205.ecua.net.ec114.21 KB21 Jun 2025 - 17:08
142.147.213.16211021 Jun 2025 - 17:08
192.144.91.9211021 Jun 2025 - 17:07
92.50.23.14311021 Jun 2025 - 17:06
209.99.177.9111021 Jun 2025 - 17:05
200.189.45.25211021 Jun 2025 - 17:05
45.61.115.25111021 Jun 2025 - 17:04
104.232.192.23211021 Jun 2025 - 17:03
92.112.57.2011021 Jun 2025 - 17:01
198.240.88.18911021 Jun 2025 - 17:00
154.208.135.10311021 Jun 2025 - 16:58
exit-14.tor.r0cket.net116.19 KB21 Jun 2025 - 16:52
host117.181-90-211.telecom.net.ar116.01 KB21 Jun 2025 - 16:46
207.45.102.20311021 Jun 2025 - 16:44
r186-48-15-65.dialup.adsl.anteldata.net.uy114.23 KB21 Jun 2025 - 16:30
182.44.2.1483312.15 KB21 Jun 2025 - 16:10
unn-138-199-29-218.datapacket.com114.12 KB21 Jun 2025 - 15:50
170-246-214-12.redebandalarga.net.br116.11 KB21 Jun 2025 - 15:21
ip-063-011.users.dagotel.ru115.61 KB21 Jun 2025 - 14:20
19.tor-exit.nothingtohide.nl116.19 KB21 Jun 2025 - 14:19
unn-212-102-33-168.cdn77.com114.12 KB21 Jun 2025 - 13:32
182.44.9.147228.10 KB21 Jun 2025 - 13:09
131-161-94-251.supranet.com.br114.12 KB21 Jun 2025 - 12:50
168-228-214-74.conectasja.com.br117.16 KB21 Jun 2025 - 12:23
43.157.142.101114.05 KB21 Jun 2025 - 10:46
187.44.246.173115.55 KB21 Jun 2025 - 10:32
186.216.176.141.user.vctelecom.com.br115.21 KB21 Jun 2025 - 10:19
1.183.220.177.dynamic.liggatelecom.com.br117.45 KB21 Jun 2025 - 06:58
190.103.31.246114.18 KB21 Jun 2025 - 06:03
170.106.72.93228.10 KB21 Jun 2025 - 05:13
43.157.179.227114.05 KB21 Jun 2025 - 03:57
45.174.239.40.viutelecom.com.br113.82 KB21 Jun 2025 - 03:54
182.42.105.85228.10 KB21 Jun 2025 - 03:34
bd046b35.virtua.com.br113.81 KB21 Jun 2025 - 03:33
ecs-111-119-220-162.compute.hwclouds-dns.com113.97 KB21 Jun 2025 - 03:00
170.246.108.179116.90 KB21 Jun 2025 - 02:59
adsl-190-165-116-112.une.net.co113.83 KB21 Jun 2025 - 01:54
static.182.85.99.91.clients.your-server.de114.05 KB21 Jun 2025 - 01:32
ip-189.126.41.140.jrtelecom.com.br114.24 KB21 Jun 2025 - 00:59
87.201.142.167113.82 KB21 Jun 2025 - 00:43
182.44.12.37228.10 KB21 Jun 2025 - 00:22
189.37.66.130114.07 KB21 Jun 2025 - 00:11
ecs-27-106-105-169.compute.hwclouds-dns.com114.03 KB21 Jun 2025 - 00:03
host-88-210-10-79.hosted-by-vdsina.ru228.10 KB20 Jun 2025 - 20:48
zl-laxc-us-gp1-wk125a.internet-census.org113.85 KB20 Jun 2025 - 19:20
179-165-123-13.user.vivozap.com.br114.15 KB20 Jun 2025 - 19:08
103.114.23.16113.82 KB20 Jun 2025 - 17:30
host108.181-9-226.telecom.net.ar115.57 KB20 Jun 2025 - 17:20
177-8-54-180.webbytelecom.com.br114.32 KB20 Jun 2025 - 16:42
192.71.3.222114.05 KB20 Jun 2025 - 15:58
170.106.35.187114.05 KB20 Jun 2025 - 15:30
191.242.51.214.isp.internetway.com.br114.63 KB20 Jun 2025 - 14:46
host-77-238-225-146.hosted-by-vdsina.com228.10 KB20 Jun 2025 - 14:27
185.177.72.106332.47 KB20 Jun 2025 - 14:08
dyn-170.0.147.87.conexaointernet.com.br114.99 KB20 Jun 2025 - 13:52
43.130.67.33228.10 KB20 Jun 2025 - 13:49
179-167-183-225.user.vivozap.com.br114.03 KB20 Jun 2025 - 12:47
111.172.249.49114.05 KB20 Jun 2025 - 12:01
p-cgn-slece.sebratel.psi.br114.16 KB20 Jun 2025 - 11:15
host-195-2-78-89.hosted-by-vdsina.ru3312.15 KB20 Jun 2025 - 10:26
cagcav.seruhah.com114.05 KB20 Jun 2025 - 10:01
177.91.75.222.rev.corporativafiber.com.br115.68 KB20 Jun 2025 - 09:52
43.155.195.141228.10 KB20 Jun 2025 - 08:52
unn-84-17-60-236.cdn77.com228.98 KB20 Jun 2025 - 08:28
168-181-255-157.st1internet.com.br114.14 KB20 Jun 2025 - 07:56
43.153.73.200228.10 KB20 Jun 2025 - 07:53
static.50.250.251.148.clients.your-server.de232317.17 KB20 Jun 2025 - 07:53
177-6-179-140.user3p.v-tal.net.br113.80 KB20 Jun 2025 - 07:40
182.42.105.144228.10 KB20 Jun 2025 - 05:32
46.250.161.216113.97 KB20 Jun 2025 - 04:11
170-244-34-47.ut.net.br114.66 KB20 Jun 2025 - 03:55
43.157.38.131114.05 KB20 Jun 2025 - 02:02
client.sambd.net114.25 KB20 Jun 2025 - 01:26
43.131.253.14114.05 KB19 Jun 2025 - 20:31
ecs-119-13-89-102.compute.hwclouds-dns.com114.13 KB19 Jun 2025 - 20:03
207.45.98.10111019 Jun 2025 - 19:49
170.231.248.1711019 Jun 2025 - 19:48
host-45-58-202-21.dyn.295.ca11019 Jun 2025 - 19:48
46.244.116.18111019 Jun 2025 - 19:48
104-237-244-141-host.colocrossing.com11019 Jun 2025 - 19:47
154.29.59.20611019 Jun 2025 - 19:47
84.32.245.13011019 Jun 2025 - 19:46
23.239.177.23511019 Jun 2025 - 19:45
45.41.132.19811019 Jun 2025 - 19:44
45.138.249.6811019 Jun 2025 - 19:43
198.145.62.4911019 Jun 2025 - 19:41
92.50.39.19711019 Jun 2025 - 19:41
136-0-172-83.ips.acedatacenter.com11019 Jun 2025 - 19:38
host-45-58-199-226.dyn.295.ca11019 Jun 2025 - 19:35
ip-45-41-175-43.fibre.fibrestream.ca11019 Jun 2025 - 19:32
23.230.186.2011019 Jun 2025 - 19:27
45.145.106.24611019 Jun 2025 - 19:18
170.106.193.108114.05 KB19 Jun 2025 - 18:56
64.57.142.17911019 Jun 2025 - 18:34
15.28.197.104.bc.googleusercontent.com22592 Bytes19 Jun 2025 - 16:42
170-244-255-99.static.desktop.com.br114.98 KB19 Jun 2025 - 16:04
177.37.149.147114.23 KB19 Jun 2025 - 13:32
185.39.19.433636141.76 KB19 Jun 2025 - 12:46
235.209.177.45.fronteirainternet.com.br114.59 KB19 Jun 2025 - 12:07
43.156.202.343312.15 KB19 Jun 2025 - 11:48
177-66-173-188.maralexprovedor.com.br114.15 KB19 Jun 2025 - 11:06
217.160.202.182114.06 KB19 Jun 2025 - 10:45
43.155.27.244114.05 KB19 Jun 2025 - 10:38
147.45.136.104114.04 KB19 Jun 2025 - 09:52
47.82.60.105114.06 KB19 Jun 2025 - 09:33
47.82.60.153114.06 KB19 Jun 2025 - 09:09
49.51.196.42114.05 KB19 Jun 2025 - 05:57
49.51.233.46114.05 KB19 Jun 2025 - 04:55
c-73-121-153-57.hsd1.tn.comcast.net114.17 KB19 Jun 2025 - 01:15
ec2-35-175-151-103.compute-1.amazonaws.com114.10 KB19 Jun 2025 - 00:48
host-195-26-225-209.hosted-by-vdsina.com114.05 KB18 Jun 2025 - 19:34
242.240.187.123.broad.ly.ln.dynamic.163data.com.cn228.10 KB18 Jun 2025 - 19:30
36.28.138.34.bc.googleusercontent.com22592 Bytes18 Jun 2025 - 18:39
49.51.243.156114.05 KB18 Jun 2025 - 17:04
43.130.37.243114.05 KB18 Jun 2025 - 15:38
host-89-110-103-94.hosted-by-vdsina.com114.05 KB18 Jun 2025 - 15:07
47.82.61.39337.37 KB18 Jun 2025 - 14:20
199.58.253.2211018 Jun 2025 - 12:44
200.189.45.16711018 Jun 2025 - 12:38
147.136.76.19911018 Jun 2025 - 12:33
2.57.178.8111018 Jun 2025 - 12:27
219.17.42.34.bc.googleusercontent.com882.31 KB18 Jun 2025 - 12:05
108.171.194.220227.64 KB18 Jun 2025 - 11:43
162.14.210.153312.15 KB18 Jun 2025 - 10:17
170.106.143.6114.05 KB18 Jun 2025 - 10:08
43.153.102.138114.05 KB18 Jun 2025 - 09:02
204.157.255.46113.79 KB18 Jun 2025 - 07:40
ec2-44-205-10-206.compute-1.amazonaws.com224.81 KB18 Jun 2025 - 05:21
ec2-3-230-172-22.compute-1.amazonaws.com224.81 KB18 Jun 2025 - 05:21
193.183.0.1653462379.30 KB18 Jun 2025 - 04:18
222.79.104.233312.15 KB18 Jun 2025 - 04:00
ec2-13-38-120-108.eu-west-3.compute.amazonaws.com224.89 KB18 Jun 2025 - 03:58
43.156.109.53228.10 KB18 Jun 2025 - 03:47
ip-170-254-161-128.isp.valenet.com.br114.67 KB18 Jun 2025 - 03:28
b1c00c94.virtua.com.br111.41 KB18 Jun 2025 - 03:26
89.117.114.165115.61 KB18 Jun 2025 - 03:24
104.37.31.162116.39 KB18 Jun 2025 - 03:15
45.11.240.211018 Jun 2025 - 02:47
43.166.136.24228.10 KB18 Jun 2025 - 02:34
201.216.124.143114.17 KB18 Jun 2025 - 01:41
ip74-208-14-139.pbiaas.com114.04 KB18 Jun 2025 - 00:36
host-179-49-124-214.apinter.com.ar114.67 KB18 Jun 2025 - 00:34
181.214.187.78114.37 KB18 Jun 2025 - 00:34
154.30.28.91114.40 KB18 Jun 2025 - 00:24
host-195-2-81-242.hosted-by-vdsina.ru114.05 KB18 Jun 2025 - 00:21
ec2-18-117-196-112.us-east-2.compute.amazonaws.com212141.03 KB17 Jun 2025 - 20:56
142.147.218.184114.40 KB17 Jun 2025 - 20:52
r190-134-51-81.dialup.adsl.anteldata.net.uy113.76 KB17 Jun 2025 - 20:33
104.224.71.203.colocationamerica.com114.24 KB17 Jun 2025 - 20:26
47.82.61.56335.60 KB17 Jun 2025 - 20:15
194.164.107.6114.03 KB17 Jun 2025 - 19:51
196.251.88.26228.10 KB17 Jun 2025 - 19:39
170.106.72.178114.05 KB17 Jun 2025 - 19:35
43.130.150.80228.10 KB17 Jun 2025 - 18:15
static-181-143-243-210.une.net.co118.08 KB17 Jun 2025 - 18:02
166-88-23-171.ips.acedatacenter.com113.42 KB17 Jun 2025 - 17:16
23.239.169.7611902 Bytes17 Jun 2025 - 17:15
192.177.8.197111.31 KB17 Jun 2025 - 17:14
149.57.178.211111.71 KB17 Jun 2025 - 17:14
198.145.54.181115.57 KB17 Jun 2025 - 17:12
149.18.178.37112.42 KB17 Jun 2025 - 17:07
104.143.84.226112.48 KB17 Jun 2025 - 17:06
45.41.145.74115.12 KB17 Jun 2025 - 17:01
